Discipline | Place | Score |
---|---|---|
Women's 1500m | 4 | 1380 |
Women's Overall Ranking | 40 | 1380 |
Discipline | Place | Duration |
---|---|---|
Women's 1500m | 2 | for 10 weeks |
Women's 5000m | 12 | for 4 weeks |
Women's Overall Ranking | 38 | for 9 weeks |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
400 Metres | 59.76 | Birchmount Stadium, Toronto (CAN) | 02 AUG 2020 | 845 | ||
800 Metres | 2:02.48 | Toronto (CAN) | 29 JUN 2017 | 1118 | ||
1000 Metres | 2:42.23 | Birchmount Stadium, Toronto (CAN) | 02 AUG 2020 | 1075 | ||
1500 Metres | 3:56.12 | Khalifa International Stadium, Doha (QAT) | 05 OCT 2019 | NR | 1237 | |
One Mile | 4:17.87 | Stade Louis II, Monaco (MON) | 12 JUL 2019 | NR | 1208 | |
3000 Metres | 8:38.51 | Brophy College Preparatory - Sports Campus, Phoenix, AZ (USA) | 06 FEB 2021 | 1179 | ||
5000 Metres | 14:44.12 | Boudewijnstadion, Bruxelles (BEL) | 06 SEP 2019 | NR | 1194 |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
600 Metres | 1:33.38 | Windsor (CAN) | 10 JAN 2015 | 999 | ||
600 Metres | 1:31.64 * | Seattle, WA (USA) | 14 FEB 2016 | 0 | ||
800 Metres | 2:00.96 | Emirates Arena, Glasgow (GBR) | 01 FEB 2020 | 1170 | ||
1000 Metres | 2:42.47 | Ottawa (CAN) | 23 JAN 2016 | 1099 | ||
1500 Metres | 4:00.80 | Armory Track, New York, NY (USA) | 08 FEB 2020 | NR | 1221 | |
One Mile | 4:19.73 | Armory Track, New York, NY (USA) | 08 FEB 2020 | NR | 1224 | |
3000 Metres | 9:13.25 | Ithaca, NY (USA) | 06 DEC 2014 | 1083 | ||
3000 Metres | 8:54.87 * | Seattle, WA (USA) | 13 FEB 2016 | 0 | ||
5000 Metres | 14:57.45 | Glasgow (GBR) | 04 JAN 2019 | NR | 1193 | |
4x800 Metres Relay | 8:32.36 | Windsor (CAN) | 13 MAR 2015 | 1182 |
Discipline | Performance | Wind | Place | Date | Records | Results Score |
---|---|---|---|---|---|---|
1500 Metres | 4:10.09 | St. Michael's HS, Austin, TX (USA) | 27 FEB 2021 | 1126 | ||
3000 Metres | 8:38.51 | Brophy College Preparatory - Sports Campus, Phoenix, AZ (USA) | 06 FEB 2021 | 1179 |
Performance | Place | Date | |
---|---|---|---|
2020 | 59.76 | Birchmount Stadium, Toronto (CAN) | 02 AUG 2020 |
2013 | 61.09 | Toronto (CAN) | 28 MAY 2013 |
Performance | Place | Date | |
---|---|---|---|
2018 | 2:03.51 | Toronto (CAN) | 28 JUN 2018 |
2017 | 2:02.48 | Toronto (CAN) | 29 JUN 2017 |
2016 | 2:02.91 | Victoria (CAN) | 19 JUN 2016 |
2015 | 2:03.91 | Guelph (CAN) | 30 MAY 2015 |
2014 | 2:06.75 | Toronto (CAN) | 17 JUN 2014 |
2013 | 2:10.71 | Windsor (CAN) | 29 JUN 2013 |
2012 | 2:12.81 | Toronto (CAN) | 03 JUL 2012 |
Performance | Place | Date | |
---|---|---|---|
2020 | 2:42.23 | Birchmount Stadium, Toronto (CAN) | 02 AUG 2020 |
Performance | Place | Date | |
---|---|---|---|
2021 | 4:10.09 | St. Michael's HS, Austin, TX (USA) | 27 FEB 2021 |
2019 | 3:56.12 | Khalifa International Stadium, Doha (QAT) | 05 OCT 2019 |
2018 | 4:05.83 | Nashville, TN (USA) | 02 JUN 2018 |
2017 | 4:03.55 | Olympiastadion, Berlin (GER) | 27 AUG 2017 |
2016 | 4:06.53 | Portland, OR (USA) | 12 JUN 2016 |
2015 | 4:07.44 | London (CAN) | 17 MAY 2015 |
2014 | 4:17.00 | Charlottesville, VA (USA) | 10 MAY 2014 |
2013 | 4:22.03 | Sainte-Therese (CAN) | 13 JUL 2013 |
2012 | 4:35.03 | Ottawa (CAN) | 14 JUL 2012 |
Performance | Place | Date | |
---|---|---|---|
2019 | 4:17.87 | Stade Louis II, Monaco (MON) | 12 JUL 2019 |
2015 | 4:32.8h | Concord, MA (USA) | 04 JUN 2015 |
Performance | Place | Date | |
---|---|---|---|
2021 | 8:38.51 | Brophy College Preparatory - Sports Campus, Phoenix, AZ (USA) | 06 FEB 2021 |
2018 | 8:45.67 | Olympic Stadium, London (GBR) | 21 JUL 2018 |
2014 | 9:13.10 | Toronto (CAN) | 20 MAY 2014 |
Performance | Place | Date | |
---|---|---|---|
2019 | 14:44.12 | Boudewijnstadion, Bruxelles (BEL) | 06 SEP 2019 |
Performance | Place | Date | |
---|---|---|---|
2014/15 | 1:33.38 | Windsor (CAN) | 10 JAN 2015 |
Performance | Place | Date | |
---|---|---|---|
2019/20 | 2:00.96 | Emirates Arena, Glasgow (GBR) | 01 FEB 2020 |
2014/15 | 2:06.49 | New York, NY (USA) | 31 JAN 2015 |
2011/12 | 2:19.79 | Toronto (CAN) | 19 FEB 2012 |
2010/11 | 2:24.34 | Toronto (CAN) | 06 MAR 2011 |
Performance | Place | Date | |
---|---|---|---|
2015/16 | 2:42.47 | Ottawa (CAN) | 23 JAN 2016 |
2014/15 | 2:42.75 | New York, NY (USA) | 30 JAN 2015 |
Performance | Place | Date | |
---|---|---|---|
2019/20 | 4:00.80 | Armory Track, New York, NY (USA) | 08 FEB 2020 |
2018/19 | 4:08.36 | Reggie Lewis Center, Boston, MA (USA) | 26 JAN 2019 |
2017/18 | 4:09.94 | Birmingham (GBR) | 02 MAR 2018 |
2016/17 | 4:16.42 | Toronto (CAN) | 25 FEB 2017 |
2015/16 | 4:11.46 | Oregon Convention Center, Portland, OR (USA) | 18 MAR 2016 |
2014/15 | 4:20.86 | Windsor (CAN) | 14 MAR 2015 |
2013/14 | 4:28.08 | Toronto (CAN) | 14 FEB 2014 |
2011/12 | 4:49.54 | Toronto (CAN) | 18 FEB 2012 |
Performance | Place | Date | |
---|---|---|---|
2019/20 | 4:19.73 | Armory Track, New York, NY (USA) | 08 FEB 2020 |
2018/19 | 4:24.80 | Reggie Lewis Center, Boston, MA (USA) | 26 JAN 2019 |
2017/18 | 4:27.44 | Boston, MA (USA) | 09 FEB 2018 |
2015/16 | 4:29.07 | New York, NY (USA) | 06 FEB 2016 |
Performance | Place | Date | |
---|---|---|---|
2016/17 | 9:18.36 | Edmonton (CAN) | 10 MAR 2017 |
2014/15 | 9:13.25 | Ithaca, NY (USA) | 06 DEC 2014 |
2013/14 | 9:38.10 | New York, NY (USA) | 08 FEB 2014 |
2012/13 | 9:46.66 | Toronto (CAN) | 19 JAN 2013 |
Performance | Place | Date | |
---|---|---|---|
2018/19 | 14:57.45 | Glasgow (GBR) | 04 JAN 2019 |
Performance | Place | Date | |
---|---|---|---|
2014/15 | 8:32.36 | Windsor (CAN) | 13 MAR 2015 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
6. | 1500 Metres | 3:56.12 | Khalifa International Stadium, Doha (QAT) | 05 OCT 2019 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
3. | 1500 Metres | 4:07.36 | Toronto (CAN) | 12 AUG 2018 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
2. | 1500 Metres | 4:19.27 | Main Stadium, Gwangju (KOR) | 12 JUL 2015 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
1. | 1500 Metres | 4:09.09 | Montreal (CAN) | 28 JUL 2019 | |
1. | 1500 Metres | 4:17.08 | Ottawa (CAN) | 08 JUL 2018 | |
1. | 1500 Metres | 4:12.41 | Ottawa (CAN) | 09 JUL 2017 | |
1. | 1500 Metres | 4:18.51 | Edmonton (CAN) | 09 JUL 2016 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
27 FEB 2021 | Trials of Miles - The Texas Qualifier, St. Michael's HS, Austin, TX |
![]() |
F | F | 1. | 4:10.09 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
06 FEB 2021 | Prickly Pear Invitational, Brophy College Preparatory - Sports Campus, Phoenix, AZ |
![]() |
F | F | 1. | 8:38.51 |