Discipline | Place | Score |
---|---|---|
Men's 1500m | 9 | 1306 |
Men's Overall Ranking | 178 | 1306 |
Discipline | Place | Duration |
---|---|---|
Men's 1500m | 9 | for 13 weeks |
Men's Overall Ranking | 175 | for 1 week |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
800 Metres | 1:44.68 | Azusa, CA (USA) | 09 JUL 2019 | 1183 | ||
1500 Metres | 3:34.04 | Boudewijnstadion, Bruxelles (BEL) | 06 SEP 2019 | 1188 | ||
One Mile | 3:51.60 | Cobb Track and Angell Field, Palo Alto, CA (USA) | 30 JUN 2019 | 1180 | ||
3000 Metres | 7:53.28 | McKenzie High School Track, Finn Rock, Oregon (USA) | 17 JUL 2020 | 1096 | ||
5000 Metres | 13:36.91 | St. Michael's HS, Austin, TX (USA) | 26 FEB 2021 | 1078 | ||
5 Kilometres | 15:06 | Winston Salem, NC (USA) | 28 NOV 2019 | 807 | ||
4x400 Metres Relay | 3:15.13 | Starkville, MS (USA) | 10 APR 2015 | 969 | ||
4x400 Metres Relay Mixed | 3:49.13 | McKenzie High School Track, Finn Rock, Oregon (USA) | 17 JUL 2020 | 0 |
Discipline | Performance | Wind | Venue | Date | Records | Results Score |
---|---|---|---|---|---|---|
800 Metres | 1:46.10 | Randal Tyson Indoor Center, Fayetteville, AR (USA) | 31 JAN 2021 | 1197 | ||
1000 Metres | 2:18.98 | New York, NY (USA) | 26 JAN 2019 | 1162 | ||
1500 Metres | 3:36.49 | Ocean Breeze Athl. Complex, New York, NY (USA) | 13 FEB 2021 | 1206 | ||
One Mile | 3:53.89 | Boston, MA (USA) | 03 MAR 2019 | 1210 | ||
3000 Metres | 7:50.79 * | Seattle, WA (USA) | 12 JAN 2019 | 0 | ||
Two Miles | 9:18.30 * | Seattle, WA (USA) | 26 FEB 2012 | 0 | ||
Distance Medley Relay | 9:30.48 | University Park, PA (USA) | 29 JAN 2016 | 0 |
Discipline | Performance | Wind | Place | Date | Records | Results Score |
---|---|---|---|---|---|---|
5000 Metres | 13:36.91 | St. Michael's HS, Austin, TX (USA) | 26 FEB 2021 | 1078 |
Discipline | Performance | Wind | Place | Date | Records | Results Score |
---|---|---|---|---|---|---|
800 Metres | 1:46.10 | Randal Tyson Indoor Center, Fayetteville, AR (USA) | 31 JAN 2021 | 1197 | ||
1500 Metres | 3:36.49 | Ocean Breeze Athl. Complex, New York, NY (USA) | 13 FEB 2021 | 1206 |
Performance | Place | Date | |
---|---|---|---|
2020 | 1:47.10 | Slottsskogsvallen, Göteborg (SWE) | 29 AUG 2020 |
2019 | 1:44.68 | Azusa, CA (USA) | 09 JUL 2019 |
2018 | 1:47.40 | Los Angeles, CA (USA) | 17 MAY 2018 |
2017 | 1:46.82 | Merksem (BEL) | 29 JUL 2017 |
2016 | 1:46.03 | Hayward Field, Eugene, OR (USA) | 04 JUL 2016 |
2015 | 1:46.13 | Baton Rouge, LA (USA) | 02 MAY 2015 |
2013 | 1:51.03 | Raleigh, NC (USA) | 10 MAY 2013 |
2012 | 1:52.48 | Charlotte, NC (USA) | 17 MAR 2012 |
2011 | 1:55.37 | Durham, NC (USA) | 09 APR 2011 |
Performance | Place | Date | |
---|---|---|---|
2020 | 3:35.42 | Stade Louis II, Monaco (MON) | 14 AUG 2020 |
2019 | 3:34.04 | Boudewijnstadion, Bruxelles (BEL) | 06 SEP 2019 |
2018 | 3:36.89 | Heusden-Zolder (BEL) | 21 JUL 2018 |
2017 | 3:35.95 | New York, NY (USA) | 06 JUL 2017 |
2016 | 3:37.66 | Hayward Field, Eugene, OR (USA) | 10 JUL 2016 |
2015 | 3:40.28 | Charlottesville, VA (USA) | 18 APR 2015 |
2013 | 3:45.51 | Raleigh, NC (USA) | 29 MAR 2013 |
2012 | 3:52.06 | Charlotte, NC (USA) | 16 MAR 2012 |
Performance | Place | Date | |
---|---|---|---|
2019 | 3:51.60 | Cobb Track and Angell Field, Palo Alto, CA (USA) | 30 JUN 2019 |
2018 | 3:55.12 | Raleigh, NC (USA) | 03 AUG 2018 |
2017 | 3:57.67 | Raleigh, NC (USA) | 04 AUG 2017 |
2013 | 4:04.60 | Chapel Hill, NC (USA) | 13 APR 2013 |
2012 | 4:03.96 | Icahn Stadium, New York, NY (USA) | 09 JUN 2012 |
Performance | Place | Date | |
---|---|---|---|
2020 | 7:53.28 | McKenzie High School Track, Finn Rock, Oregon (USA) | 17 JUL 2020 |
Performance | Place | Date | |
---|---|---|---|
2021 | 13:36.91 | St. Michael's HS, Austin, TX (USA) | 26 FEB 2021 |
2016 | 14:36.57 | Tuscaloosa, AL (USA) | 14 MAY 2016 |
2015 | 14:20.27 | Starkville, MS (USA) | 16 MAY 2015 |
Performance | Place | Date | |
---|---|---|---|
2019 | 15:06 | Winston Salem, NC (USA) | 28 NOV 2019 |
Performance | Place | Date | |
---|---|---|---|
2015 | 3:15.13 | Starkville, MS (USA) | 10 APR 2015 |
Performance | Place | Date | |
---|---|---|---|
2020 | 3:49.13 | McKenzie High School Track, Finn Rock, Oregon (USA) | 17 JUL 2020 |
Performance | Place | Date | |
---|---|---|---|
2020/21 | 1:46.10 | Randal Tyson Indoor Center, Fayetteville, AR (USA) | 31 JAN 2021 |
2019/20 | 1:49.03 | JDL Fast Track, Winston Salem, NC (USA) | 08 FEB 2020 |
2016/17 | 1:49.26 | College Station, TX (USA) | 10 MAR 2017 |
2015/16 | 1:47.75 | University Park, PA (USA) | 30 JAN 2016 |
Performance | Place | Date | |
---|---|---|---|
2018/19 | 2:18.98 | New York, NY (USA) | 26 JAN 2019 |
2011/12 | 2:29.60 | Chapel Hill, NC (USA) | 11 FEB 2012 |
Performance | Place | Date | |
---|---|---|---|
2020/21 | 3:36.49 | Ocean Breeze Athl. Complex, New York, NY (USA) | 13 FEB 2021 |
2019/20 | 3:44.62 | Convention Center, Albuquerque, NM (USA) | 15 FEB 2020 |
2018/19 | 3:38.94 | New York, NY (USA) | 09 FEB 2019 |
2017/18 | 3:38.53 | Boston, MA (USA) | 09 FEB 2018 |
Performance | Place | Date | |
---|---|---|---|
2019/20 | 3:56.85 | Boston Univ. Track & Tennis Center, Boston, MA (USA) | 25 JAN 2020 |
2018/19 | 3:53.89 | Boston, MA (USA) | 03 MAR 2019 |
2017/18 | 3:53.93 | Boston, MA (USA) | 10 FEB 2018 |
2014/15 | 4:05.41 | Birmingham, AL (USA) | 17 JAN 2015 |
2013/14 | 4:09.36 | Winston Salem, NC (USA) | 15 FEB 2014 |
2011/12 | 4:13.70 | Boston, MA (USA) | 04 FEB 2012 |
Performance | Place | Date | |
---|---|---|---|
2016/17 | 9:31.32 | College Station, TX (USA) | 10 MAR 2017 |
2015/16 | 9:30.48 | University Park, PA (USA) | 29 JAN 2016 |
2014/15 | 9:40.51 | New York, NY (USA) | 31 JAN 2015 |
2013/14 | 9:51.60 | Clemson, SC (USA) | 27 FEB 2014 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
7. | 1500 Metres | 3:58.92 | Birmingham (GBR) | 04 MAR 2018 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
1. | 1500 Metres | 3:44.93 | Drake Stadium, Des Moines, IA (USA) | 28 JUL 2019 |
Place | Discipline | Mark | Wind | Place | Date |
---|---|---|---|---|---|
1. | One Mile | 3:59.69 | New York, NY (USA) | 24 FEB 2019 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
31 JAN 2021 | American Track League 2, Randal Tyson Indoor Center, Fayetteville, AR |
![]() |
C | F | 4. | 1:46.10 |
21 FEB 2021 | American Track League 4, Randal Tyson Indoor Center, Fayetteville, AR |
![]() |
C | F | 5. | 1:47.78 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
13 FEB 2021 | New Balance Indoor Grand Prix, Ocean Breeze Athl. Complex, New York, NY |
![]() |
A | F | 5. | 3:36.49 |
Date | Competition | Cnt. | Cat | Race | Pl. | Result |
---|---|---|---|---|---|---|
26 FEB 2021 | Trials of Miles - The Texas Qualifier, St. Michael's HS, Austin, TX |
![]() |
F | F | 1. | 13:36.91 |