Rules
Place Competition Start Date End Date Part. Score P.S. Place Result Score R.S. Place W.R. Score Comp. Score
1 Prefontaine Classic, Hayward Field, Eugene, OR USA 05 JUL 2025 05 JUL 2025 8280 1 89601 1 240 98121
2 Meeting International d’Athlétisme Herculis EBS, Stade Louis II, Monaco MON 11 JUL 2025 11 JUL 2025 6690 2 88231 3 0 94921
3 Meeting de Paris, Stade Charléty, Paris FRA 20 JUN 2025 20 JUN 2025 6435 8 88438 2 0 94873
4 BAUHAUS-Galan, Olympiastadion, Stockholm SWE 14 JUN 2025 15 JUN 2025 6590 3 87592 4 120 94302
5 Oslo Bislett Games, Bislett Stadion, Oslo NOR 11 JUN 2025 12 JUN 2025 6450 6 87533 5 0 93983
6 Grand Slam Track Miami, Ansin Sports Complex, Miramar, FL USA 02 MAY 2025 04 MAY 2025 5795 10 87516 6 0 93311
7 Yangtze River Delta Athletics Diamond Gala, China Textile City Sports Centre, Shaoxing/Keqiao CHN 03 MAY 2025 03 MAY 2025 6480 5 86609 9 0 93089
8 Wanda Diamond League Xiamen, Egret Stadium, Xiamen CHN 26 APR 2025 26 APR 2025 6540 4 86474 10 0 93014
9 Golden Gala, Stadio Olimpico, Roma ITA 06 JUN 2025 06 JUN 2025 5920 9 86758 8 0 92678
10 Meeting International Mohammed VI d'Athlétisme de Rabat, Stade Olympique, Rabat MAR 25 MAY 2025 25 MAY 2025 5625 11 86931 7 0 92556
11 Grand Slam Track Kingston, National Stadium, Kingston JAM 04 APR 2025 06 APR 2025 6440 7 85279 14 0 91719
12 Grand Slam Track Philadelphia, Franklin Field, Philadelphia, PA USA 31 MAY 2025 01 JUN 2025 5290 12 85596 13 0 90886
13 Doha Meeting, Suhaim bin Hamad Stadium, Doha QAT 16 MAY 2025 16 MAY 2025 5170 13 84997 15 0 90167
14 64th Ostrava Golden Spike, Mestský Stadion, Ostrava CZE 24 JUN 2025 24 JUN 2025 3435 14 86275 11 0 89710
15 Tom Jones Memorial, Percy Beard Track, Gainesville, FL USA 18 APR 2025 19 APR 2025 2465 18 86026 12 0 88491
16 Paavo Nurmi Games, Paavo Nurmen Stadion, Turku FIN 17 JUN 2025 17 JUN 2025 3340 15 84861 16 0 88201
17 FBK Games, FBK Stadium, Hengelo NED 09 JUN 2025 09 JUN 2025 3240 16 84191 17 0 87431
18 7th Irena Szewińska Memorial, Zdzisław Krzyszkowiak Stadium, Bydgoszcz POL 30 MAY 2025 30 MAY 2025 2360 19 84174 18 0 86534
19 75. Boris Hanžeković Memorial, Sports Park Mladost, Zagreb CRO 22 MAY 2025 24 MAY 2025 2885 17 83456 23 0 86341
20 Kip Keino Classic, Ulinzi Sports Complex, Langata, Nairobi KEN 31 MAY 2025 31 MAY 2025 1970 23 83717 21 0 85687
21 Goldenes Oval 2025, Heinz-Steyer-Stadion, Dresden GER 01 JUN 2025 01 JUN 2025 2325 20 83304 26 0 85629
22 Seiko Golden Grand Prix 2025 Tokyo, National Stadium, Tokyo JPN 18 MAY 2025 18 MAY 2025 2165 21 83381 25 0 85546
23 61° Palio Città della Quercia, Stadio Quercia, Rovereto ITA 02 JUN 2025 02 JUN 2025 1960 24 83294 27 0 85254
24 Meeting Stanislas Nancy, Stade Raymond Petit, Tomblaine FRA 04 JUL 2025 04 JUL 2025 1300 35 83922 20 0 85222
25 Pepsi Florida Relays, Percy Beard Track, Gainesville, FL USA 04 APR 2025 05 APR 2025 975 41 83954 19 0 84929
26 115th Drake Relays presented by Xtream powered by Mediacom, Drake Stadium, Des Moines, IA USA 23 APR 2025 26 APR 2025 2160 22 82505 33 0 84665
27 Atleticageneve - EAP, Centre sportif Bout-du-Monde, Genève SUI 21 JUN 2025 21 JUN 2025 1185 37 83433 24 0 84618
28 Racers Grand Prix, National Stadium, Kingston JAM 07 JUN 2025 07 JUN 2025 1725 28 82709 29 0 84434
29 Clyde Littlefield Texas Relays presented by Truist, Mike A. Myers Stadium, Austin, TX USA 26 MAR 2025 29 MAR 2025 805 49 83457 22 0 84262
30 FNB Botswana Golden Grand Prix, National Stadium, Gaborone BOT 12 APR 2025 12 APR 2025 1530 30 82698 30 0 84228
31 LSU Invitational, LSU Bernie Moore Stadium, Baton Rouge, LA USA 03 MAY 2025 03 MAY 2025 835 47 82793 28 0 83628
32 adidas Atlanta City Games, Piedmont Park, Atlanta, GA USA 17 MAY 2025 17 MAY 2025 1660 29 81951 36 0 83611
33 Meeting International de Montreuil, Stade Jean Delbert, Montreuil FRA 10 JUN 2025 10 JUN 2025 735 51 82551 32 0 83286
34 27. Anhalt Meeting Dessau, Paul-Greifzu-Stadion, Dessau GER 21 JUN 2025 21 JUN 2025 895 43 82356 34 0 83251
35 Meeting International d'Athlétisme de Troyes Aube, Stade d'Athletisme Pierre Voillequin, Troyes FRA 22 JUN 2025 22 JUN 2025 535 71 82552 31 0 83087
36 Czesław Cybulski Memorial, Golęcin Stadion, Poznan POL 05 JUL 2025 05 JUL 2025 1145 38 81906 38 0 83051
37 Meeting International Sotteville 2025, Stade Jean Adret, Sotteville-lès-Rouen FRA 07 JUL 2025 07 JUL 2025 1470 32 81475 41 0 82945
38 44 Farms Team Invitational, Cushing Stadium, College Station, TX USA 11 APR 2025 12 APR 2025 575 65 82194 35 0 82769
39 USATF Throws Festival, Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ USA 24 MAY 2025 24 MAY 2025 1940 25 80763 53 0 82703
40 The Penn Relays, Franklin Field, Philadelphia, PA USA 24 APR 2025 26 APR 2025 885 44 81811 40 0 82696
41 IFAM Outdoor, Boudewijnstadion, Bruxelles BEL 24 MAY 2025 25 MAY 2025 660 59 81932 37 0 82592
42 14th Savona International Meeting, Centro Sportivo Fontanassa, Savona ITA 21 MAY 2025 21 MAY 2025 1090 39 81460 42 0 82550
43 71. ORLEN Janusz Kusocinski Memorial, Stadion Śląski, Chorzów POL 23 MAY 2025 23 MAY 2025 1760 27 80719 54 0 82479
44 Trond Mohn Games, Fana Stadion, Bergen NOR 03 JUN 2025 03 JUN 2025 1805 26 80444 61 0 82249
45 Bryan Clay Invitational, Cougar Athletic Stadium, Azusa, CA USA 10 APR 2025 18 APR 2025 395 91 81847 39 0 82242
46 Maurie Plant Meet, Lakeside Stadium, Melbourne AUS 29 MAR 2025 29 MAR 2025 1495 31 80619 57 0 82114
47 60. Internationales Pfingstsportfest Rehlingen, Bungertstadion, Rehlingen GER 08 JUN 2025 08 JUN 2025 1285 36 80778 52 0 82063
48 Miramar Invitational, Ansin Sports Complex, Miramar, FL USA 05 APR 2025 05 APR 2025 860 46 81084 47 0 81944
49 4th Lucca International Meeting, Campo Scuola Moreno Martini, Lucca ITA 08 JUN 2025 08 JUN 2025 1320 34 80482 60 0 81802
50 Portland Track Festival, Griswold Stadium, Portland, OR USA 14 JUN 2025 15 JUN 2025 485 79 81301 44 0 81786
51 Josef Odlozil Memorial, Stadion Juliska, Praha CZE 02 JUN 2025 02 JUN 2025 870 45 80788 51 0 81658
52 Battle on the Bayou, LSU Bernie Moore Stadium, Baton Rouge, LA USA 28 MAR 2025 29 MAR 2025 330 107 81250 45 0 81580
53 Bob Vigars Classic, Alumni Stadium, London CAN 22 JUN 2025 22 JUN 2025 370 97 81174 46 0 81544
54 Sparkassen Gala 2025, Universitätsstadion Am Biopark, Regensburg GER 14 JUN 2025 15 JUN 2025 195 150 81318 43 0 81513
55 Music City Track Carnival, Ray Conn Sports Complex, Cleveland, TN USA 30 MAY 2025 31 MAY 2025 560 66 80944 49 0 81504
56 Desert Heat Classic, Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ USA 03 MAY 2025 03 MAY 2025 380 96 81084 47 0 81464
57 Johnny Loaring Classic, Alumni Field, Windsor CAN 15 JUN 2025 15 JUN 2025 700 56 80564 59 0 81264
58 LSU Alumni Gold, LSU Bernie Moore Stadium, Baton Rouge, LA USA 25 APR 2025 26 APR 2025 350 100 80789 50 0 81139
59 40th Shizuoka International Athletics Meet, Prefectural Shizuoka Stadium, Fukuroi JPN 03 MAY 2025 03 MAY 2025 465 80 80659 56 0 81124
60 Morton Games, Morton Stadium, Santry, Dublin IRL 11 JUL 2025 11 JUL 2025 405 87 80667 55 0 81072
61 12th Kinami Michitaka Memorial Athletics Meet, Yanmar Stadium Nagai, Osaka JPN 11 MAY 2025 11 MAY 2025 385 94 80619 57 0 81004
62 The 3rd Belt and Road Athletics Invitational Meeting & National Athletics Grand Prix Series-3rd Leg, Chongqing CHN 14 MAY 2025 16 MAY 2025 520 74 80423 63 0 80943
63 Motonet GP Kuortane, Kuortaneen keskusurheilukenttä, Kuortane FIN 21 JUN 2025 21 JUN 2025 1050 40 79875 75 0 80925
64 Royal City Inferno Track and Field Festival, Alumni Stadium, Guelph CAN 18 JUN 2025 18 JUN 2025 635 60 80088 66 0 80723
65 Michael Johnson Invitational, Clyde Hart Track & Field Stadium, Waco, TX USA 18 APR 2025 19 APR 2025 405 87 80212 64 0 80617
66 59th Oda Mikio Memorial, Municipal Stadium, Hiroshima JPN 29 APR 2025 29 APR 2025 535 71 80081 67 0 80616
67 National Athletics Grand Prix Series - 2nd Leg & Yangtze River Delta Open, Sports Center, Jiaxing CHN 28 APR 2025 30 APR 2025 705 54 79886 74 0 80591
68 Raleigh Relays, Paul Derr TF Facility, Raleigh, NC USA 27 MAR 2025 29 MAR 2025 100 221 80431 62 0 80531
69 Znamensky Brothers Memorial, Luzhniki, South Arena, Moskva RUS 08 JUN 2025 08 JUN 2025 330 107 80112 65 0 80442
70 39ème Meeting International Montgeron-Essonne, Stade Pierre de Coubertin, Montgeron FRA 27 JUN 2025 27 JUN 2025 515 76 79926 71 0 80441
71 Sydney Track Classic, SOPAC, Sydney AUS 15 MAR 2025 15 MAR 2025 465 80 79894 73 0 80359
72 National Athletics Grand Prix Series - 4th Leg, Sports Center, Bengbu CHN 13 JUN 2025 15 JUN 2025 275 119 80027 70 0 80302
73 East Coast Relays, University of North Florda Jax Track at Hodges Stadium, Jacksonville, FL USA 02 MAY 2025 03 MAY 2025 225 134 80056 69 0 80281
74 Stanford Invitational, Cobb Track and Angell Field, Palo Alto, CA USA 04 APR 2025 05 APR 2025 145 178 80062 68 0 80207
75 Meeting of Braga, Estádio 1o de Maio, Braga POR 14 JUN 2025 14 JUN 2025 425 84 79739 77 0 80164
76 Cork City Sports, Munster Technological University Track, Cork IRL 09 JUL 2025 09 JUL 2025 330 107 79793 76 0 80123
77 Kladno hází a Kladenské memoriály, Mestský Stadion Sletište, Kladno CZE 10 JUN 2025 10 JUN 2025 950 42 79051 86 0 80001
78 USA U20 Championships, Hayward Field, Eugene, OR USA 19 JUN 2025 22 JUN 2025 30 403 79919 72 0 79949
79 Texas Invitational, Mike A. Myers Stadium, Austin, TX USA 24 APR 2025 25 APR 2025 435 82 79498 78 0 79933
80 ASA Athletics Grand Prix 2, UJ Stadium, Johannesburg RSA 19 MAR 2025 19 MAR 2025 320 112 79435 79 0 79755
81 Motonet GP Lahti, Stadion, Lahti FIN 11 JUN 2025 11 JUN 2025 710 53 78987 90 0 79697
82 Folksam Grand Prix Karlstad, Sola Arena, Karlstad SWE 03 JUL 2025 03 JUL 2025 665 57 78960 91 0 79625
83 Perth Track Classic, WA Athletics Stadium, Perth AUS 01 MAR 2025 01 MAR 2025 390 92 79153 81 0 79543
84 USF Alumni Invitational, University of South Florida Track & Field Stadium, Tampa, FL USA 21 MAR 2025 22 MAR 2025 130 187 79361 80 0 79491
85 Canarias Athletics Invitational, Centro de Atletismo de Tenerife, Santa Cruz de Tenerife ESP 31 MAY 2025 31 MAY 2025 725 52 78729 95 0 79454
86 National Athletics Grand Prix 1, Zhaoqing Sports Center, Zhaoqing CHN 11 APR 2025 13 APR 2025 295 116 79081 83 0 79376
87 National Athletics Grand Prix Series - 5th Leg, Guoxin Sports Center, Qingdao CHN 18 JUN 2025 20 JUN 2025 550 68 78747 94 0 79297
88 Franson Last Chance, Cougar Athletic Stadium, Azusa, CA USA 08 MAY 2025 10 MAY 2025 225 134 79057 84 0 79282
89 Arkansas Twilight, John McDonnell Field, Fayetteville, AR USA 09 MAY 2025 09 MAY 2025 175 161 79041 88 0 79216
90 Jim Click Shootout & Multis, Univ. of Arizona Roy P. Drachman Stadium, Tucson, AZ USA 04 APR 2025 05 APR 2025 170 165 79044 87 0 79214
91 Taiwan Athletics Open, Taipei Municipal Stadium, Taipei City TPE 07 JUN 2025 08 JUN 2025 665 57 78531 100 0 79196
92 UAE Athletics Grand Prix, Dubai Police Club Stadium, Dubai UAE 09 MAY 2025 09 MAY 2025 285 117 78909 92 0 79194
93 New Balance Nationals Outdoors, Franklin Field, Philadelphia, PA USA 19 JUN 2025 22 JUN 2025 30 403 79153 81 0 79183
94 Wake Forest Invitational, Kentner Stadium Wake Forest University, Winston Salem, NC USA 17 APR 2025 18 APR 2025 70 272 79053 85 0 79123
95 Duke Twilight, Morris Williams T&F Stadium, Durham, NC USA 04 MAY 2025 04 MAY 2025 55 315 79021 89 0 79076
96 Virginia Challenge, UVA Lanningan Field, Charlottesville, VA USA 18 APR 2025 19 APR 2025 315 113 78754 93 0 79069
97 John McDonnell Invitational, John McDonnell Field, Fayetteville, AR USA 25 APR 2025 25 APR 2025 335 105 78690 98 0 79025
98 C.D.S. Assoluto su Pista - Finale "A" Oro, Centro Gabre Gabric, Brescia ITA 14 JUN 2025 15 JUN 2025 705 54 78247 108 0 78952
99 Texas A&M Alumni Muster, Cushing Stadium, College Station, TX USA 03 MAY 2025 03 MAY 2025 210 143 78693 97 0 78903
100 Desafio Nerja, Estadio Enrique Lopez Cuenca, Nerja ESP 04 JUN 2025 04 JUN 2025 180 159 78705 96 0 78885